The top 10 for the two countdowns, and their corresponding rankings in the other countdown:
Artist | Song | H100W position | Hummingbird position |
Aretha Franklin | Respect | 1 | 1 |
Kate Bush | Wuthering Heights | 2 | 47 |
Tori Amos | Cornflake Girl | 3 | 71 |
Portishead | Glory Box | 4 | 68 |
Breeders | Cannonball | Equal 5 | -- |
Janis Joplin | Another Piece Of My Heart | Equal 5 | -- |
Sinead O'Connor | Nothing Compares 2 U | 7 | 48 |
Dusty Springfield | Son Of A Preacher Man | 8 | 63 |
Veruca Salt | Seether | 9 | -- |
Bjork | Hyperballad | Equal 10 | -- |
Mazzy Star | Fade Into You | Equal 10 | -- |
Artist | Song | Hummingbird position | H100W position |
Aretha Franklin | Respect | 1 | 1 |
Pink | So What | 2 | -- |
Gloria Gaynor | I Will Survive | 3 | Equal 96 |
Abba | Dancing Queen | 4 | -- |
Madonna | Like A Prayer | 5 | Equal 28 |
Lady Gaga | PokerFace | 6 | -- |
Bangles | Eternal Flame | 7 | -- |
Fergie | Big Girls Don't Cry | 8 | -- |
Blondie | Heart of Glass | 9 | Equal 16 |
Madonna | Like A Virgin | 10 | -- |
What can we read into this? Well, it looks like songs which were massively popular in the H110W countdown were more likely to be popular across the board - regardless of whether people prefer pop or alternative. Whereas songs that were massively popular in the Hummingbird100 countdown were more likely to be popular only within the pop fan base. Half of the Hummingbird100 top 10 songs which didn't make it into the H100W at all, were from the 2000s. IE Hummingbird is more likely to have more recent songs which are more likely to be popular only among people who are more likely to like more recent songs! A more specific top 10, I guess.
What I like about the Hummingbird100 top 10 is the totally disco feel, in fact. Madonna, Abba, Gloria Gaynor, and Blondie. I could dance to those songs all night long! I can't really say the same for the H100W top 10 - they're more bottle-of-wine and good-cheese and rage-til-the-morning kinda songs. Songs that say "I used to rock really hard. Now, I reminisce." *grins* Sorry, but it's true!
No comments:
Post a Comment